Heat and smoke detector is used for discovering early stage of fire. It has two sensors: heat and smoke. This combinations causes fast and reliable detection all types of fire. Detector works only in FAS systems. It has built-in optical FLASH LED. This lets recognize it’s activation for a long distance. Device can be installed in addressable loop detection circuits or stub detection circuits.
| Technical data | ||
|---|---|---|
| Test fire detection | TF1, TF2, TF3, TF4, TF5, TF6, TF7, TF8, TF9 | |
| Smoke detection | optical, scattering | |
| Heat detector class | A1R | |
| Heat detection | overload - differential | |
| Power supply voltage | 24 [VDC] ± 25% | |
| Quiescent current consumption | <160 [µA] | |
| Alarm current consumption | <2 [mA] | |
| Working temperature | -25 up to 55 [°C] | |
| IP rating | IP 20 | |
| Acceptable relative humidity | 95% at the temp. of 35 [°C] without condensation | |
| Optical signalling | green LEDs, red FLASH LED | |
| Dimension | Ø110 x 50 [mm] | |
| Weight | 200 [g] | |
| Housing colour | white | black |
| Product code | FSD006 | FSD015 |
![]()