| Technical data | ||
|---|---|---|
| Power supply voltage | 24 [VDC] ± 25% | |
| Maximum sound level | 76[dB] | |
| Number of sound variants | 3 messages | |
| Synchronisation | Yes | |
| Quiescent current consumption (FAS) | 0,2 [mA] | |
| Alarm current consumption (FAS) | 0,2 [mA] | |
| Quiescent current consumption (PSU) | 15 [mA] | |
| Alarm current consumption (PSU) | 60 [mA] | |
| Housing IP | IP21C | |
| Operating temperature | -25 up to 55 [°C] | |
| Admissible relative humidity | 95% at a temp 35 [°C] | |
| Dimensions (diameter x height) | Ø 119x44 [mm] | |
| Weight | 200 [g] | |
| Casing colour | White | Red |
| Product code | FSS307 | FSS314 |
| Messages | ||
|---|---|---|
| Variant | Messages | Max. sound level |
| 1 | “Attention! Attention! Fire has been detected in the building. Please leave the building immediately by the nearest emergency exit.” |
76 [dB] |
| 2 | “Attention! Attention! Fire hazard has been detected in the building. Please prepare to evacuate.” | 76 [dB] |
| 3 | “Attention! Attention! Evacuation cancelled. It is safe to return to the building.” | 76 [dB] |
![]()