The primary function of the VRPO and VRPO-B smoke ventilation buttons is to transmit information on smoke logging to the control panel. The person who has noticed a fire manually activates the device. The manual smoke ventilation button may operate only on control lines controlled by the SVS Awex smoke ventilation control unit.
FEATURES OF VRPO
| FEATURES | VRPO | |
|---|---|---|
| Type of smoke ventilation button | B | |
| Supply voltage | 24 [V] DC ± 25% | |
| Quiescent current consumption | 7 [mA]* | |
| Alarm current consumption | 14 [mA]* | 22 [mA] |
| Acoustic signalling | none | buzzer |
| Assembly | for indoor use | |
| IP rating | IP30 | |
| Working temperature | -10 up to 55 [°C] | |
| Housing colour | orange (RAL2011) | |
![]()
Data Sheet
pdf 0.14 MBAssembly instruction
pdf 2.21 MB