Materials
Aluminium body painted white, grey, or black
Mounting
Surface
Optionally recessed (1)
Power supply
Central battery CB - 220 - 240 VAC 50/60 Hz, 176 -275 VDC
Central battery FZLV II - 48 VDC
Light source
2x6W, 12W, 15W LED
Optics:
C – corridor
O – open area
Colour temperature: 6000K
Lifetime: 50000h
Insulation class
I or III
IP & IK rating
IP42 or IP65, IK08
Ambient temperature
Central battery: ta: 0°C ÷ 50°C
Option
FZLV2 – central battery FZLV II 48VDC
CB – central battery
Additional information
III class of insulation of FZLV II version
h[m] | L1 | L2 |
2,5 | 4 | 11 |
4,0 | 5 | 14 |
5,0 | 5 | 16 |
7,0 | 5,5 | 18 |
9,0 | 5,5 | 20 |
10 | 5,5 | 21 |
12 | 6 | 22 |
14 | 6,5 | 23 |
16 | 7 | 24 |
18 | 7,5 | 25 |
20 | 7,5 | 26 |
22 | 8,5 | 27 |
24 | 9 | 28 |
26 | 9 | 29 |
28 | 9 | 30 |
30 | 9,5 | 31 |
35 | 10 | 33 |
40 | 10 | 35 |
50 | 10 | 38 |
h[m] | L1 | L2 |
2,5 | 5 | 12 |
4,0 | 5,5 | 15 |
5,0 | 6 | 18 |
7,0 | 6 | 21 |
9,0 | 7 | 24 |
10 | 7 | 25 |
12 | 7 | 27 |
14 | 7,5 | 28 |
16 | 7,5 | 29 |
18 | 7,5 | 30 |
20 | 8 | 31 |
22 | 9 | 32 |
24 | 9,5 | 33 |
26 | 10 | 34 |
28 | 10,5 | 35 |
30 | 11 | 36 |
35 | 11 | 38 |
40 | 12 | 40 |
50 | 13 | 43 |
h[m] | L1 | L2 |
2,5 | 6,5 | 14 |
4,0 | 9,5 | 21 |
5,0 | 11 | 25 |
7,0 | 13 | 30 |
9,0 | 14 | 34 |
10 | 14,5 | 36 |
12 | 14,5 | 39 |
14 | 17 | 41 |
16 | 17,5 | 43,5 |
18 | 18,5 | 46 |
20 | 19 | 48 |
22 | 19 | 49,5 |
24 | 19,5 | 51 |
26 | 19 | 52 |
28 | 18 | 53 |
30 | 16,5 | 54 |
h[m] | L1 | L2 |
2,5 | 7 | 15 |
4,0 | 10 | 22 |
5,0 | 12 | 26 |
7,0 | 14,5 | 33 |
9,0 | 16,5 | 38 |
10 | 17 | 40 |
12 | 18,5 | 44 |
14 | 19,5 | 47 |
16 | 20,5 | 50 |
18 | 21,5 | 53 |
20 | 22,5 | 56 |
22 | 23 | 58 |
24 | 24 | 60 |
26 | 24 | 62 |
28 | 24,5 | 63 |
30 | 24,5 | 65 |
35 | 24 | 67 |
40 | 18 | 69 |
Data sheet
pdf 0.63 MBKitemark
pdf 0.86 MBENEC
pdf 1.03 MBUser manual
pdf 1.92 MB