The primary task of power supplies for fire protection equipment is to ensure continuity of energy supply. The main power supply function is provided by connection to the AC mains. The backup power supply is provided by a battery pack (appropriately selected for the load). The device has 2 DC power supply outputs, and each one is equipped with an individual fuse.The IP42 of the housing allows indoor installation. The PSU is used to supply power to fire evices such as conventional sirens, ESP remote panels or line detectors. ESP or line detectors.
PSU features:
• accordance with EN54-4 i 12101-10
• various power types
• various types of baterries
• surface or flush wireing inlet
• battery temperature sensor
• safe housing, key lock
• fuse for each powered output
| Technical data | PSU-2A | PSU-3,5A | PSU-5A |
|---|---|---|---|
| Power supply voltage | 230 / 110 [V] AC | ||
| Battery types [Ah] | 7 / 12 / 18 | 7 / 12 / 18 / 26 | 18 / 26 / 40 / 65 |
| Number of powered outputs | 2 | ||
| Output voltage | 24 [V] DC | ||
| Internal PSU current consumption | 20 [mA] | ||
| Input power supply fuse | 3,15 [A] | ||
| Housing colour | RAL 7043 | ||
| Signal LEDs | Yes, green– OK; yellow - FAULT | ||
| Housing type | A / B * | A / B / C * | A / B / C * |
| Housing IP | IP30 | ||
| Housing dimensions [mm] (height x width x depth) |
A – 300x32 x115 / B – 360x420x155 / C – 580x420,5x190 | ||
| Baterry resistance test | Yes | ||
| Weight | * | ||
| Working temperature | -25 up to 70 [°C] | ||
| Product code | PSU001 to PSU003 * | PSU004 to PSU010 * | PSU011 to PSU018 * |
| Product code | Type | Battery [Ah] |
|---|---|---|
| PSU001 | PSU-2A | 7,2 |
| PSU002 | PSU-2A | 12 |
| PSU003 | PSU-2A | 18 |
| PSU004 | PSU-3,5A | 7,2 |
| PSU005 | PSU-3,5A | 12 |
| PSU006 | PSU-3,5A | 18 |
| PSU007 | PSU-3,5A | 26 |
| PSU013 | PSU-5A | 18 |
| PSU014 | PSU-5A | 26 |
| PSU016 | PSU-5A | 40 |
| PSU018 | PSU-5A | 65 |
![]()
CE Declaration
pdf 0.58 MBData Sheet
pdf 1.18 MBCE Certificate
pdf 3.99 MB