![]()
Self-contained configuration
| CODE | POWER | MODULE | AUTONOMY | MODE | OPTION | COLOR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMIUM | SCMS | 2W | B | 1 | 3 | SE | SA | AT | RU | RD | GR |
| SCMD | 3W | B | 1 | 3 | SE | SA | AT | RU | RD | GR | |
| SDMS | 4W | B | 1 | 3 | SE | SA | AT | RU | RD | GR | |
| SDMD | 5W | B | 1 | 3 | SE | SA | AT | RU | RD | GR | |
Central bettery configuration - addressable
| CODE | POWER | MODULE | SYSTEM | OPTION | COLOR | |
|---|---|---|---|---|---|---|
| CB | SCMS | 2W | Z | CB | ADE | GR |
| SCMD | 3W | Z | CB | ADE | GR | |
| SDMS | 4W | Z | CB | ADE | GR | |
| SDMD | 5W | Z | CB | ADE | GR |
FZLV system configuration
| CODE | POWER | SYSTEM | COLOR | |
|---|---|---|---|---|
| FZLV / FZLV II | SCMS | 2W | FZLV2 | GR |
| SCMD | 3W | FZLV2 | GR | |
| SDMS | 4W | FZLV2 | GR | |
| FZLV / FZLV II | SDMD | 5W | FZLV2 | GR |
Data Sheet
pdf 0.57 MBUser manual SCMS SCMD
pdf 2.83 MBUser manual SDMS SDMD
pdf 2.91 MB