![]()
Self-contained configuration
| CODE | POWER | MODULE | AUTONOMY | MODE | OPTION | COLOR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMIUM | SCSS | 1W | B | 1 | 3 | SE | SA | AT | RU | RD | GR |
| SCSD | 2W | B | 1 | 3 | SE | SA | AT | RU | RD | GR | |
| SDSS | 2W | B | 1 | 3 | SE | SA | AT | RU | RD | GR | |
| SDSD | 3W | B | 1 | 3 | SE | SA | AT | RU | RD | GR | |
Central bettery configuration - addressable
| CODE | POWER | MODULE | SYSTEM | OPTION | COLOR | |
|---|---|---|---|---|---|---|
| CB | SCSS | 1W | Z | CB | ADE | GR |
| SCSD | 2W | Z | CB | ADE | GR | |
| SDSS | 2W | Z | CB | ADE | GR | |
| SDSD | 3W | Z | CB | ADE | GR |
FZLV system configuration
| CODE | POWER | SYSTEM | COLOR | |
|---|---|---|---|---|
| FZLV / FZLV II | SCSS | 1W | FZLV2 | GR |
| SCSD | 2W | FZLV2 | GR | |
| SDSS | 2W | FZLV2 | GR | |
| FZLV / FZLV II | SDSD | 3W | FZLV2 | GR |
Data Sheet
pdf 0.7 MBUser manual SCSS SCSD
pdf 2.87 MBUser manual SDSS SDSD
pdf 2.92 MB