Materials
White, grey or black polycarbonate body
Mounting
Recessed
Power supply
Self contained - 220 - 240 VAC 50/60 Hz
Central battery CB - 220 - 240 VAC 50/60 Hz, 176 -275 VDC
Central battery FZLV II - 48 VDC
Light source
1W, 2W, LED
Optics:
A – asymmetric
O – open area
U – universal
R, R1, R2 – escape route
Colour temperature: 5700K
Lifetime: 100000h L80B10 (ta= 25°C)
Charging
Premium: max. 12h; energy-saving electronic charger
Autonomy
1 h or 3 h
Protection class
II or III
IP & IK rating
IP20, IK07
Ambient temperature
Self- contained: ta: 0°C ÷ 40°C
Central battery: ta: 0°C ÷ 50°C
Option
SE – non - maintained
SA – maintained
AT – autotest
RU – Rubic UNA central monitoring
RW2 - Rubic UNA Wireless central monitoring
BT - Bluetooth
FZLV2 – central battery FZLV II 48VDC
CB – central battery
Additional information
LED indicator signalizes mains power supply and battery charge
Deep discharge protection
III class of protection of FZLV II version
Electronic gear and battery package installed in a separate box
![]()
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 4 | 11 |
| 3,00 | 4,5 | 12,5 |
| 3,50 | 5 | 14 |
| 4,00 | 5,5 | 15 |
| 4,50 | 5,5 | 16 |
| 5,00 | 5,5 | 17,5 |
| 6,00 | 6 | 19,5 |
| 7,00 | 3 | 19 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 4,5 | 12 |
| 3,00 | 5 | 13,5 |
| 3,50 | 5,5 | 15 |
| 4,00 | 6 | 16 |
| 4,50 | 6,5 | 17,5 |
| 5,00 | 6,5 | 19 |
| 6,00 | 7 | 21,5 |
| 7,00 | 7 | 23,5 |
| 8,00 | 5,5 | 22,5 |
| 9,00 | 3,5 | 22 |
| 10,00 | 3 | 22 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 4 | 10,5 |
| 3,00 | 4,5 | 12,5 |
| 3,50 | 4,5 | 13,5 |
| 4,00 | 5 | 14,5 |
| 4,50 | 5 | 15,5 |
| 5,00 | 5 | 17 |
| 6,00 | 2 | 17,5 |
| 7,00 | 2 | 16,5 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 4 | 11,5 |
| 3,00 | 5 | 13 |
| 3,50 | 5 | 14,5 |
| 4,00 | 5,5 | 16 |
| 4,50 | 5,5 | 17 |
| 5,00 | 6 | 18,5 |
| 6,00 | 6,5 | 20,5 |
| 7,00 | 3,5 | 22 |
| 8,00 | 3 | 21 |
| 9,00 | 2 | 20,5 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 5,5 | 14,5 |
| 3,00 | 6,5 | 16 |
| 3,50 | 7 | 17 |
| 4,00 | 8 | 18 |
| 4,50 | 8,5 | 19,5 |
| 5,00 | 8,5 | 18 |
| 6,00 | 8 | 10 |
| 7,00 | 8 | 9,5 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 6,5 | 15,5 |
| 3,00 | 7 | 17,5 |
| 3,50 | 8 | 19 |
| 4,00 | 8,5 | 20,5 |
| 4,50 | 9 | 21,5 |
| 5,00 | 9,5 | 22,5 |
| 6,00 | 11 | 25 |
| 7,00 | 7 | 13 |
| 8,00 | 8 | 12 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 5,5 | 13,5 |
| 3,00 | 6 | 15 |
| 3,50 | 6,5 | 16 |
| 4,00 | 7,5 | 17,5 |
| 4,50 | 7,5 | 15 |
| 5,00 | 5,5 | 10 |
| 6,00 | 8 | 8,5 |
| h[m] | L1 | L2 |
|---|---|---|
| 2,50 | 6,5 | 15 |
| 3,00 | 7 | 16,5 |
| 3,50 | 7,5 | 18 |
| 4,00 | 8 | 19,5 |
| 4,50 | 8,5 | 20 |
| 5,00 | 9 | 21,5 |
| 6,00 | 8,5 | 13,5 |
| 7,00 | 8 | 10,5 |
| 8,00 | 7,5 | 10,5 |
Self-contained configuration
| CODE | OPTICS | POWER | MODULE | AUTONOMY | MODE | OPTION | COLOR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMIUM | AX3P | A | O | U | R | R1 | R2 | 1W | B | 1 | 3 | SE | SA | AT | RU | RW2 | X | BT | WH | GR | BL |
| A | O | U | R | R1 | R2 | 2W | B | 1 | 3 | SE | SA | AT | RU | RW2 | X | BT | WH | GR | BL | ||
Output in emergency mode [lm] - self-contained
| Output [lm] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | O | U | R | R1 | R2 | ||||||
| 1h | 3h | 1h | 3h | 1h | 3h | 1h | 3h | 1h | 3h | 1h | 3h |
| 250 | 200 | 250 | 200 | 250 | 200 | 250 | 200 | 250 | 200 | 250 | 200 |
| 380 | 310 | 380 | 310 | 380 | 310 | 380 | 310 | 380 | 310 | 380 | 310 |
Central bettery configuration - addressable
| CODE | OPTICS | POWER | MODULE | SYSTEM | OPTION | COLOR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBS | AX3P | A | O | U | R | R1 | R2 | 1W | Z | CB | ADE | WH | GR | BL |
| A | O | U | R | R1 | R2 | 2W | Z | CB | ADE | WH | GR | BL | ||
Output in emergency mode [lm] - central battery addressable
| Output [lm] | |||||
|---|---|---|---|---|---|
| A | O | U | R | R1 | R2 |
| 250 | 250 | 250 | 250 | 250 | 250 |
| 380 | 380 | 380 | 380 | 380 | 380 |
FZLV system configuration
| CODE | OPTICS | POWER | SYSTEM | COLOR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FZLV / FZLV II | AX3P | A | O | U | R | R1 | R2 | 1W | FZLV2 | WH | GR | BL |
| A | O | U | R | R1 | R2 | 2W | FZLV2 | WH | GR | BL | ||
Output in emergency mode [lm] - FZLV central battery
| Output [lm] | |||||
|---|---|---|---|---|---|
| A | O | U | R | R1 | R2 |
| 250 | 250 | 250 | 250 | 250 | 250 |
| 380 | 380 | 380 | 380 | 380 | 380 |
Data Sheet
pdf 0.82 MBKitemark
pdf 0.87 MBENEC
pdf 0.91 MBDeclaration of Conformity
pdf 0.36 MBCertificate of Conformity
pdf 1.33 MBUser Manual
pdf 3.58 MB