FASmini control unit is the main element of Fire Alarm System. It's role is to protect human life, secure properties and buildings.
Control unit collect and analyse information from connected points. It is also responsible for steering external devices and informing about fire. By connecting to ATE, FASmini can send information to Fire Brigade.
FASmini control unit have built-in external printer interface. Thermal printer is the optional element.FASmini control unit is the main element of Fire Alarm System. It's role is to protect human life, secure properties and buildings.
Control unit collect and analyse information from connected points. It is also responsible for steering external devices and informing about fire. By connecting to ATE, FASmini can send information to Fire Brigade.
FASmini control unit have built-in external printer interface. Thermal printer is the optional element.
Technical data | 1 loop | 2 loop | 1 loop/RS | 2 loop/RS | ||
---|---|---|---|---|---|---|
Type | addresable | |||||
Power supply voltage | 170 – 250 [VAC] 50 [Hz] | |||||
Power output voltage | 20-30 [VDC] | |||||
Battery | 7,2 [Ah] | 7,2 [Ah] | 12 [Ah] | 7,2 [Ah] | 7,2 [Ah] | 12 [Ah] |
Number of signal lines outputs | 1 | 2 | 1 | 2 | ||
Wires cross-sections | up to. 2,5 [mm2] | |||||
Detection loops wire cross-section | 0,8 – 1,5 [mm2] | |||||
Max detection loop length | up to 2 [km]* | |||||
Detection circuit types | detection loop, stub detection circuit,side stub detection circuit | |||||
Max number of detection loops | 1 | 2 | 1 | 2 | ||
Max number of stub detection circuits | 2 | 4 | 2 | 4 | ||
Max number of detection zones | 10 000 | |||||
Max number of element ped detection loop | *up to 250 | |||||
Max number of elements per stub detection circuit | up to 32 | |||||
Alarming variants | up to 30 | |||||
Universal outputs | 1 | |||||
Housing | powder-coated steel, RAL 3001 | |||||
IP rating | IP30 | |||||
LAN connection | Yes | |||||
Product code | FASM01 | FASM02 | FASM03 | FASM04 | FASM05 | FASM06 |
UAE Certificate
pdf 1.63 MBData Sheet
pdf 0.41 MBCE Declaration
pdf 0.91 MBCE Certificate
pdf 3.22 MB