| Technical data | ||
|---|---|---|
| Power supply voltage | 24 [VDC] ± 25% | |
| Maximum sound level | 100 [dB] | |
| Number of sound variants | 32 | |
| Synchronisation | Yes | |
| Quiescent current consumption (FAS) | 0,2 [mA] | |
| Alarm current consumption (FAS) | 0,2 [mA] | |
| Quiescent current consumption (PSU) | 10 [mA] | |
| Alarm current consumption (PSU) | 45 [mA] | |
| Housing IP | IP21C | |
| Operating temperature | -25 up to 55 [°C] | |
| Admissible relative humidity | 95% at a temp 35 [°C] | |
| Dimensions (diameter x height) | Ø 119x44 [mm] | |
| Weight | 200 [g] | |
| Casing colour | White | Red |
| Product code | FSS304 | FSS311 |
![]()