The MIO module is the input/output device intended for the cooperation between fire-fighting devices and the AWEX fire alarm system. It can operate on the detection loops or stub detection circuits. The device can cooperate with emergency exit doors, smoke venting systems, automatic extinguishing systems, and other devices intended for the fire protection. The MIO modules have built-in with 2 or 4 relay outputs, and 2 or, 4 monitored potential free inputs, depending on their version. Each device is equiped with double-sided short-circuit isolator. These ensure constant loop working, even in case of damage. It also lets you find place of that damage easily.
| Technical data | MIO 22n | MIO 44n | ||
|---|---|---|---|---|
| Power supply voltage | 24 [VDC] ± 25% | |||
| Quiescent current consumption | 200 [µA] | |||
| Alarm current consumtion | 500 [µA] | |||
| Short circuit isolator | built-in, double-sided | |||
| Number of outputs | 2 | 4 | ||
| Output type | relay output (NO/NC/COM), AC contact load: 8[A], 250[V] DC contact load: 8[A], 220[V] |
|||
| Range of output monitoring | LO: 9 - 220 [VDC] HI 77 - 220 [VDC] HI 60 - 250 [VAC] |
|||
| Number of input | 2 | 4 | ||
| Input function | active, inactve | |||
| Input activation | NO/NC dry contact | |||
| Fail-Safe function | yes | |||
| Housing type | O | S | O | S |
| IP rating | IP 66 | IP 66 | IP 66 | IP 66 |
| Dimension | 190x150x77 [mm] |
140x190x86 [mm] |
190x150x77 [mm] |
140x190x86 [mm] |
| Weight | 450 [g] | 570 [g] | 490 [g] | 610 [g] |
| Working temperature | -25 up to 70 [°C] | |||
| Product code | FSM013 | FSM014 | FSM015 | FSM016 |
![]()