The MIO module is the input/output device intended for the cooperation between fire-fighting devices and the AWEX fire alarm system. It can operate on the detection loops or stub detection circuits. The device can cooperate with emergency exit doors, smoke venting systems, automatic extinguishing systems, and other devices intended for the fire protection. The MIO modules have built-in with 2 or 4 relay outputs, and 2 or, 4 monitored potential free inputs, depending on their version. Each device is equiped with double-sided short-circuit isolator. These ensure constant loop working, even in case of damage. It also lets you find place of that damage easily.
| Technical data | MIO 2n2n | MIO 4n4n | ||
|---|---|---|---|---|
| Power supply voltage | 24 [VDC] ± 25% | |||
| Quiescent current consumption | 200 [µA] | |||
| Alarm current consumption | 500 [µA] | |||
| Short circuit isolator | built-in, double-sided | |||
| Number of outputs | 2 | 4 | ||
| Type of output | relay output (NO/NC/COM), max. contact load capacity DC: 2[A] / 30[VDC] / 60[W] |
|||
| Output monitoring range | LO: 9 - 30 [VDC] | |||
| Number of inputs | 2 | 4 | ||
| Input function | active, inactive | |||
| Input activation | voltage range in: LO: 9 - 220 [VDC] HI 77 - 220 [VDC] HI 60 - 250 [VAC] |
|||
| Fail-Safe function | yes | |||
| Housing type | O | S | O | S |
| Ip rating | IP 66 | IP 66 | IP 66 | IP 66 |
| Dimensions | 190x150x77 [mm] |
140x190x86 [mm] |
190x150x77 [mm] |
140x190x86 [mm] |
| Weight | 400 [g] | 540 [g] | 420 [g] | 560 [g] |
| Working temperature | -25 up to 70 [°C] | |||
| Product code | FSM009 | FSM010 | FSM011 | FSM012 |
![]()