Materials
Steel body painted black or white
Mounting
Surface
Power supply
Self contained - 220 - 240 VAC 50/60 Hz
Central battery CB - 220 - 240 VAC 50/60 Hz, 176 -275 VDC
Central battery FZLV II - 48 VDC
Light source
1W, 2W, 3W, 3x1W LED
Optics:
O – open area
U – universal
R – escape route
C – corridor
Colour temperature: 6000K
Lifetime: 50000h
Charging
Standard: max. 24h;
Premium: max. 12h; energy-saving electronic charger
Autonomy
1 h or 3 h
Insulation class
I or III
IP & IK rating
IP20, IK08
Ambient temperature
Self- contained: ta: 0°C ÷ 40°C
Central battery: ta: 0°C ÷ 50°C
Option
SE – non - maintained
SA – maintained
AT – autotest
PT - manual test button
RU – Rubic UNA central monitoring
RD – DALI central monitoring
FZLV2 – central battery FZLV II 48VDC
CB – central battery
Additional information
LED indicator signalizes mains power supply and battery charge
Deep discharge protection
III class of insulation of FZLV II version
h[m] | L1 | L2 |
2,50 | 3,5 | 14,5 |
3,00 | 3,5 | 14,5 |
3,50 | 3,5 | 15 |
4,00 | 3 | 14 |
4,50 | 3 | 14 |
5,00 | 2,5 | 14 |
6,00 | 2,5 | 14 |
7,00 | 2,5 | 13,5 |
h[m] | L1 | L2 |
2,50 | 5,5 | 18 |
3,00 | 5 | 18,5 |
3,50 | 4,5 | 20 |
4,00 | 3 | 20,5 |
4,50 | 3 | 20,5 |
5,00 | 2,5 | 19,5 |
6,00 | 2 | 20 |
7,00 | 3 | 19,5 |
8,00 | 2,5 | 19,5 |
h[m] | L1 | L2 |
2,50 | 5,5 | 19 |
3,00 | 5,5 | 21 |
3,50 | 5,5 | 22,5 |
4,00 | 4,5 | 23 |
4,50 | 4 | 23,5 |
5,00 | 4 | 23,5 |
6,00 | 1,5 | 24 |
7,00 | 1,5 | 23,5 |
8,00 | 3 | 23,5 |
h[m] | L1 | L2 |
2,50 | 6,5 | 16 |
3,00 | 7 | 17,5 |
3,50 | 7,5 | 18,5 |
4,00 | 8 | 19,5 |
4,50 | 8 | 20,5 |
5,00 | 8 | 21 |
6,00 | 8,5 | 18,5 |
h[m] | L1 | L2 |
2,50 | 7,5 | 18,5 |
3,00 | 8,5 | 20 |
3,50 | 9 | 21,5 |
4,00 | 9,5 | 23 |
4,50 | 10 | 24,5 |
5,00 | 10,5 | 25,5 |
6,00 | 11,5 | 27,5 |
7,00 | 12 | 29,5 |
8,00 | 12,5 | 23 |
h[m] | L1 | L2 |
2,50 | 8,5 | 20 |
3,00 | 9 | 22 |
3,50 | 10 | 23,5 |
4,00 | 10,5 | 25 |
4,50 | 11 | 26,5 |
5,00 | 11,5 | 28 |
6,00 | 12,5 | 30 |
7,00 | 13 | 32 |
8,00 | 14 | 34 |
9 | 14,5 | 35,5 |
Self-contained configuration
CODE | POWER | MODULE | AUTONOMY | MODE | OPTION | COLOR | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD | TEYR TEYU TEYO TEYC |
1W | E C | 1 | 3 | SE | SA | AT | X | WH | BL | |
2W | E C | 1 | 3 | SE | SA | AT | X | WH | BL | |||
3W | E C | 1 | 3 | SE | SA | AT | X | WH | BL | |||
TEY | 3x1W | E C | 1 | 3 | SE | SA | AT | X | WH | BL | ||
PREMIUM | TEYR TEYU TEYO TEYC |
1W | B | 1 | 3 | SE | SA | AT | RU | RD | WH | BL |
2W | B | 1 | 3 | SE | SA | AT | RU | RD | WH | BL | ||
3W | B | 1 | 3 | SE | SA | AT | RU | RD | WH | BL | ||
TEY | 3x1W | B | 1 | 3 | SE | SA | AT | RU | RD | WH | BL |
Output in emergency mode [lm] - self-contained
Output [lm] | ||||
---|---|---|---|---|
TEYR | TEYU | TEYO | TEYC | TEY |
165 | 180 | 170 | 175 | _ |
290 | 290 | 290 | 290 | _ |
380 | 410 | 380 | 385 | _ |
_ | _ | _ | _ | 390 |
185 | 190 | 180 | 185 | _ |
340 | 350 | 340 | 340 | _ |
460 | 460 | 460 | 460 | _ |
_ | _ | _ | _ | 460 |
Central bettery configuration - non addressable
CODE | POWER | MODULE | SYSTEM | OPTION | COLOR | |||
---|---|---|---|---|---|---|---|---|
CB | TEYR TEYU TEYO TEYC |
1W | F | CB | CBS | X | WH | BL |
2W | F | CB | CBS | X | WH | BL | ||
3W | F | CB | CBS | X | WH | BL | ||
TEY | 3x1W | F | CB | CBS | X | WH | BL |
Output in emergency mode [lm] - central battery non addressable
Output [lm] | ||||
---|---|---|---|---|
TEYR | TEYU | TEYO | TEYC | TEY |
185 | 190 | 180 | 185 | _ |
340 | 350 | 340 | 340 | _ |
460 | 460 | 460 | 460 | _ |
_ | _ | _ | _ | 460 |
Central bettery configuration - addressable
CODE | POWER | MODULE | SYSTEM | OPTION | COLOR | ||
---|---|---|---|---|---|---|---|
CB | TEYR TEYU TEYO TEYC |
1W | Z | CB | ADE | WH | BL |
2W | Z | CB | ADE | WH | BL | ||
3W | Z | CB | ADE | WH | BL | ||
TEY | 3x1W | Z | CB | ADE | WH | BL |
Output in emergency mode [lm] - central battery addressable
Output [lm] | ||||
---|---|---|---|---|
TEYR | TEYU | TEYO | TEYC | TEY |
185 | 190 | 180 | 185 | _ |
340 | 350 | 340 | 340 | _ |
460 | 460 | 460 | 460 | _ |
_ | _ | _ | _ | 460 |
FZLV system configuration
CODE | POWER | SYSTEM | COLOR | ||
---|---|---|---|---|---|
FZLV / FZLV II | TEYR TEYU TEYO TEYC |
1W | FZLV2 | WH | BL |
2W | FZLV2 | WH | BL | ||
3W | FZLV2 | WH | BL | ||
TEY | 3x1W | FZLV2 | WH | BL |
Output in emergency mode [lm] - FZLV central battery
Output [lm] | ||||
---|---|---|---|---|
TEYR | TEYU | TEYO | TEYC | TEY |
185 | 190 | 180 | 185 | _ |
340 | 350 | 340 | 340 | _ |
460 | 460 | 460 | 460 | _ |
_ | _ | _ | _ | 460 |
Data Sheet
pdf 0.77 MBUser manual
pdf 2.07 MB