Materials
White polycarbonate body, opal polycarbonate cover
Mounting
Surface
Power supply
Self contained - 220 - 240 VAC 50/60 Hz
Central battery CB - 220 - 240 VAC 50/60 Hz, 176 -275 VDC
Central battery FZLV II - 48 VDC
Light source- mains mode
12W, 18W, 24W LED
Colour temperature:3000K, 4000K, 6000K
Lifetime: 50000h
Light source - emergency mode
1W, 2W, 3W LED
Colour temperature: 6500K
Lifetime: 50000h
Charging
Standard: max. 24h
Premium: max. 12h; energy-saving electronic charger
Autonomy
1 h or 3 h
Insulation class
II
IP & IK rating
IP54, IK10
Ambient temperature
Self- contained: ta: 0°C ÷ 40°C
Central battery: ta: 0°C ÷ 50°C
Option
SE – non - maintained
SA – maintained
AT – autotest
PT - manual test button
RU – Rubic UNA central monitoring
RD - DALI central monitoring
FZLV2 – central battery FZLV II 48VDC
CB – central battery
Additional information
LED indicator signalizes mains power supply and battery charge
Deep discharge protection
Optional fixtures with MCR motion sensor
Optional adaptation of the fixture for low temperatures up to -25°C with HTR 25
h[m] | L1 | L2 |
---|---|---|
2,50 | 3 | 8,5 |
3,00 | 3 | 9,5 |
3,50 | 3 | 10 |
4,00 | 3 | 10,5 |
4,50 | 3 | 11 |
5,00 | 3 | 11,5 |
6,00 | 3 | 12,5 |
7,00 | 3 | 12,5 |
8,00 | 3 | 12,5 |
9,00 | 3 | 12,5 |
h[m] | L1 | L2 |
---|---|---|
2,50 | 3,5 | 11,5 |
3,00 | 4 | 12,5 |
3,50 | 4 | 13,5 |
4,00 | 4,5 | 14 |
4,50 | 4,5 | 15 |
5,00 | 5 | 15,5 |
6,00 | 5 | 17 |
7,00 | 5 | 18 |
8,00 | 5 | 19 |
9,00 | 4,5 | 20 |
10,00 | 4,5 | 20,5 |
11,00 | 4,5 | 21 |
Network luminaire configuration
CODE | DETECTION | COLOR TEMPERATURE | |||
---|---|---|---|---|---|
MAINS | EDSE12 | WH* | WS* | 3000 | 4000 |
EDSE18 | WH* | WS* | 3000 | 4000 | |
EDSE24 | WH* | WS* | 3000 | 4000 |
Output in network luminaire [lm]
Output [lm] | |
---|---|
A | B |
1500 | 1600 |
2360 | 2480 |
2780 | 2950 |
Self-contained configuration
CODE | POWER | MODULE | AUTONOMY | MODE | OPTION | DETECTION | COLOR TEMPERATURE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD | EDSE12 | 1W | E C | 1 | 3 | SE | SA | PT | AT | X | WH* | WS* | 3000 | 4000 |
EDSE18 | 2W | E C | 1 | 3 | SE | SA | PT | AT | X | WH* | WS* | 3000 | 4000 | |
EDSE24 | 3W | E C | 1 | 3 | SE | SA | PT | AT | X | WH* | WS* | 3000 | 4000 | |
PREMIUM | EDSE12 | 1W | B | 1 | 3 | SE | SA | AT | RU | RD | WH* | WS* | 3000 | 4000 |
EDSE18 | 2W | B | 1 | 3 | SE | SA | AT | RU | RD | WH* | WS* | 3000 | 4000 | |
EDSE24 | 3W | B | 1 | 3 | SE | SA | AT | RU | RD | WH* | WS* | 3000 | 4000 |
Output in emergency mode [lm] - self-contained
Output [lm] |
---|
C |
135 |
275 |
370 |
145 |
285 |
380 |
Central bettery configuration - non addressable
CODE | POWER | MODULE | SYSTEM | OPTION | DETECTION | COLOR TEMPERATURE | ||||
---|---|---|---|---|---|---|---|---|---|---|
CB | EDSE12 | 1W | F | CB | CBS | X | WH* | WS* | 3000 | 4000 |
EDSE18 | 2W | F | CB | CBS | X | WH* | WS* | 3000 | 4000 | |
EDSE24 | 3W | F | CB | CBS | X | WH* | WS* | 3000 | 4000 | |
EDSE12 | 12W | X | CB | CBS | X | WH* | WS* | 3000 | 4000 | |
EDSE18 | 18W | X | CB | CBS | X | WH* | WS* | 3000 | 4000 | |
EDSE24 | 24W | X | CB | CBS | X | WH* | WS* | 3000 | 4000 |
Output in emergency mode [lm] - central battery non addressable
Output [lm] |
---|
C |
145 |
285 |
380 |
X |
X |
X |
Central bettery configuration - addressable
CODE | POWER | MODULE | SYSTEM | OPTION | DETECTION | COLOR TEMPERATURE | ||||
---|---|---|---|---|---|---|---|---|---|---|
CB | EDSE12 | 1W | Z | CB | ADE | WH* | WS* | 3000 | 4000 | |
EDSE18 | 2W | Z | CB | ADE | WH* | WS* | 3000 | 4000 | ||
EDSE24 | 3W | Z | CB | ADE | WH* | WS* | 3000 | 4000 | ||
EDSE12 | 12W | X | CB | ADS | ADN | WH* | WS* | 3000 | 4000 | |
EDSE18 | 18W | X | CB | ADS | ADN | WH* | WS* | 3000 | 4000 | |
EDSE24 | 24W | X | CB | ADS | ADN | WH* | WS* | 3000 | 4000 |
Output in emergency mode [lm] - central battery addressable
Output [lm] |
---|
C |
145 |
285 |
380 |
X |
X |
X |
FZLV system configuration
CODE | POWER | SYSTEM | DETECTION | COLOR TEMPERATURE | |||
---|---|---|---|---|---|---|---|
FZLV / FZLV II | EDSE12 | 1W | FZLV2 | WH* | WS* | 3000 | 4000 |
EDSE18 | 2W | FZLV2 | WH* | WS* | 3000 | 4000 | |
EDSE24 | 3W | FZLV2 | WH* | WS* | 3000 | 4000 |
Output in emergency mode [lm] - FZLV central battery
Output [lm] |
---|
C |
145 |
285 |
380 |
Data Sheet
pdf 0.77 MBDeclaration of Conformity
pdf 0.39 MBCertificate of Conformity
pdf 1.19 MBUser manual
pdf 2.87 MBUser manual Motion Sensor
pdf 2.76 MB