Materials
White polycarbonate body,
Transparent polycarbonate cover
Mounting
Surface
Power supply
Self contained - 220 - 240 VAC 50/60 Hz
Central battery CB - 220 - 240 VAC 50/60 Hz, 176 -275 VDC
Central battery FZLV II - 48 VDC
Light source
1W, 2W, 3W, 4W*, 3x1W, 6x1W* LED
Colour temperature: 6000K
Lifetime: 50000h
Charging
Standard: max. 24h
Premium: max. 12h; energy-saving electronic charger
Autonomy
1 h or 3 h
Insulation class
II or III
IP & IK rating
IP42 or IP65, IK10
Ambient temperature
Self- contained: ta: 0°C ÷ 40°C or ta: -25°C ÷ 40°C - together with heater for low temperatures
Central battery: ta: 0°C ÷ 50°C
Option
SE – non - maintained
SA – maintained
AT – autotest
PT – test button
RU – Rubic UNA central monitoring
RW2 – Rubic UNA Wireless central monitoring
RD - DALI central monitoring
BT - bluetooth
IT - NB-IoT
FZLV2 – central battery FZLV II 48VDC
CB – central battery
Additional information
LED indicator signalizes mains power supply and battery charge
Deep discharge protection
Optional adaptation of the fixture for low temperatures up to -25°C with HTR 25
III class of insulation of FZLV II version
*Self-contained: 4W, 6x1W power in emergency mode
h[m] | L1 | L2 |
---|---|---|
2,5 | 2,5 | 9,0 |
3,0 | 3,0 | 9,5 |
3,5 | 3,0 | 10,5 |
4,0 | 3,5 | 11,0 |
4,5 | 3,5 | 12,0 |
5,0 | 3,5 | 12,5 |
6,0 | 3,5 | 13,5 |
7,0 | 3,5 | 14,0 |
8,0 | 3,5 | 14,5 |
9,0 | 3,0 | 15,0 |
10,0 | 2,5 | 15,5 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 3,0 | 10,5 |
3,0 | 3,5 | 11,5 |
3,5 | 4,0 | 12,0 |
4,0 | 4,0 | 13,0 |
4,5 | 4,0 | 14,0 |
5,0 | 4,5 | 14,5 |
6,0 | 4,5 | 16,0 |
7,0 | 4,5 | 17,0 |
8,0 | 4,5 | 18,0 |
9,0 | 4,5 | 18,5 |
10,0 | 4,0 | 19,5 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 3,5 | 11,0 |
3,0 | 4,0 | 12,0 |
3,5 | 4,0 | 13,0 |
4,0 | 4,5 | 14,0 |
4,5 | 4,5 | 15,0 |
5,0 | 5,0 | 15,5 |
6,0 | 5,0 | 17,0 |
7,0 | 5,0 | 18,5 |
8,0 | 5,5 | 19,5 |
9,0 | 5,5 | 20,5 |
10,0 | 5,5 | 21,0 |
11,0 | 5,0 | 22,0 |
12,0 | 5,0 | 22,5 |
13,0 | 4,5 | 23,0 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 2,0 | 5,5 |
3,0 | 2,0 | 6,0 |
3,5 | 2,0 | 6,5 |
4,0 | 2,5 | 7,0 |
4,5 | 2,5 | 7,5 |
5,0 | 2,5 | 8,0 |
6,0 | 3,0 | 9,0 |
7,0 | 3,0 | 9,5 |
8,0 | 3,5 | 10,5 |
9,0 | 4,0 | 11,0 |
10,0 | 4,0 | 11,5 |
11,0 | 4,0 | 12,5 |
12,0 | 4,5 | 13,0 |
13,0 | 5,0 | 13,5 |
14,0 | 5,5 | 14,0 |
15,0 | 5,5 | 14,5 |
16,0 | 5,5 | 15,5 |
17,0 | 5,5 | 16,0 |
18,0 | 6,0 | 16,5 |
19,0 | 6,0 | 17,0 |
20,0 | 6,5 | 17,5 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 4,5 | 13,5 |
3,0 | 4,5 | 15,0 |
3,5 | 5,0 | 16,0 |
4,0 | 5,5 | 17,0 |
4,5 | 5,5 | 17,5 |
5,0 | 6,0 | 19,0 |
6,0 | 6,0 | 21,0 |
7,0 | 6,5 | 22,5 |
8,0 | 6,5 | 24,0 |
9,0 | 7,0 | 25,0 |
10,0 | 7,0 | 26,0 |
11,0 | 7,0 | 27,0 |
12,0 | 7,0 | 28,0 |
13,0 | 7,0 | 29,0 |
14,0 | 6,5 | 29,5 |
15,0 | 6,0 | 30,5 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 3,5 | 8,5 |
3,0 | 3,5 | 9,0 |
3,5 | 3,5 | 9,5 |
4,0 | 3,5 | 10,0 |
4,5 | 3,5 | 10,5 |
5,0 | 3,5 | 10,5 |
6,0 | 3,0 | 11,0 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 4,0 | 10,0 |
3,0 | 4,5 | 11,0 |
3,5 | 4,5 | 12,0 |
4,0 | 4,5 | 12,5 |
4,5 | 5,0 | 13,0 |
5,0 | 5,0 | 13,5 |
6,0 | 5,0 | 14,0 |
7,0 | 5,0 | 14,5 |
8,0 | 4,5 | 14,5 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 4,5 | 11,0 |
3,0 | 5,0 | 12,0 |
3,5 | 5,0 | 13,0 |
4,0 | 5,5 | 13,5 |
4,5 | 5,5 | 14,5 |
5,0 | 5,5 | 15,0 |
6,0 | 5,5 | 15,5 |
7,0 | 5,5 | 16,0 |
8,0 | 5,5 | 16,5 |
9,0 | 5,0 | 16,0 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 2,5 | 5,5 |
3,0 | 2,5 | 6,0 |
3,5 | 3,0 | 6,5 |
4,0 | 3,0 | 7,0 |
4,5 | 3,5 | 7,5 |
5,0 | 3,5 | 8,0 |
6,0 | 4,0 | 9,0 |
7,0 | 4,5 | 10,0 |
8,0 | 4,5 | 10,5 |
9,0 | 5,0 | 11,5 |
10,0 | 5,0 | 12,5 |
11,0 | 5,5 | 13,0 |
12,0 | 6,0 | 13,5 |
13,0 | 6,0 | 14,5 |
14,0 | 6,0 | 15,0 |
15,0 | 6,5 | 15,5 |
16,0 | 6,5 | 16,0 |
17,0 | 6,5 | 16,5 |
18,0 | 7,0 | 17,0 |
19,0 | 7,0 | 17,5 |
20,0 | 7,0 | 18,0 |
h[m] | L1 | L2 |
---|---|---|
2,5 | 5,5 | 13,0 |
3,0 | 6,0 | 14,5 |
3,5 | 6,5 | 15,5 |
4,0 | 6,5 | 16,5 |
4,5 | 7,0 | 17,5 |
5,0 | 7,0 | 18,0 |
6,0 | 7,5 | 19,5 |
7,0 | 7,5 | 20,5 |
8,0 | 7,5 | 21,5 |
9,0 | 7,5 | 22,0 |
10,0 | 7,5 | 22,0 |
11,0 | 7,0 | 22,0 |
12,0 | 6,5 | 22,0 |
13,0 | 5,5 | 22,0 |
14,0 | 4,5 | 21,0 |
Self-contained configuration
CODE | POWER | MODULE | AUTONOMY | MODE | OPTION | COVER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANDARD | HWM HWEM |
1W | E C | 1 | 3 | SE | SA | PT | AT | X | TR | |||
2W | E C | 1 | 3 | SE | SA | PT | AT | X | TR | |||||
3W | E C | 1 | 3 | SE | SA | PT | AT | X | TR | |||||
HWD HWED |
3x1W | E C | 1 | 3 | SE | SA | PT | AT | X | TR | ||||
HHP | 6x1W | E C | 1 | 3 | SE | SA | PT | AT | X | TR | ||||
PREMIUM | HWM HWEM |
1W | B | 1 | 3 | SE | SA | AT | RU | RD | RW2 | BT | IT | TR |
2W | B | 1 | 3 | SE | SA | AT | RU | RD | RW2 | BT | IT | TR | ||
3W | B | 1 | 3 | SE | SA | AT | RU | RD | RW2 | BT | IT | TR | ||
HWD HWED |
3x1W | B | 1 | 3 | SE | SA | AT | RU | RD | RW2 | BT | IT | TR | |
HHP | 4W | B | 1 | 3 | SE | SA | AT | RU | RD | RW2 | BT | IT | TR | |
6x1W | B | 1 | 3 | SE | SA | AT | RU | RD | RW2 | BT | IT | TR |
Output in emergency mode [lm] - self-contained
Output [lm] |
---|
HWM |
165 |
255 |
395 |
395 |
920 |
175 |
310 |
410 |
410 |
560 |
920 |
Central bettery configuration - non addressable
CODE | POWER | MODULE | SYSTEM | OPTION | COVER | ||
---|---|---|---|---|---|---|---|
CB | HWM HWEM |
1W | F | CB | CBS | X | TR |
2W | F | CB | CBS | X | TR | ||
3W | F | CB | CBS | X | TR | ||
HWD HWED |
3x1W | F | CB | CBS | X | TR | |
HHP | 4W | F | CB | CBS | X | TR | |
6x1W | F | CB | CBS | X | TR |
Output in emergency mode [lm] - central battery non addressable
Output [lm] |
---|
HWM |
175 |
310 |
410 |
410 |
560 |
920 |
Central bettery configuration - addressable
CODE | POWER | MODULE | SYSTEM | OPTION | COVER | |
---|---|---|---|---|---|---|
CB | HWM HWEM |
1W | Z | CB | ADE | TR |
2W | Z | CB | ADE | TR | ||
3W | Z | CB | ADE | TR | ||
HWD HWED |
3x1W | Z | CB | ADE | TR | |
HHP | 4W | Z | CB | ADE | TR | |
6x1W | Z | CB | ADE | TR |
Output in emergency mode [lm] - central battery addressable
Output [lm] |
---|
HWM |
175 |
310 |
410 |
410 |
560 |
920 |
FZLV system configuration
CODE | POWER | SYSTEM | COVER | |
---|---|---|---|---|
FZLV / FZLV II | HWM HWEM |
1W | FZLV2 | TR |
2W | FZLV2 | TR | ||
3W | FZLV2 | TR | ||
HWD HWED |
3x1W | FZLV2 | TR | |
HHP | 4W | FZLV2 | TR | |
6x1W | FZLV2 | TR |
Output in emergency mode [lm] - FZLV central battery
Output [lm] |
---|
HWM |
175 |
310 |
410 |
410 |
560 |
920 |
Data Sheet
pdf 0.97 MBKitemark
pdf 0.86 MBENEC
pdf 0.91 MBDeclaration of Conformity
pdf 0.39 MBCertificate of Conformity
pdf 1.35 MBData Sheet
pdf 1.3 MB