| Technical data | ||
|---|---|---|
| Power supply voltage | 16-30 [V] DC | |
| Quiescent current consumption | 200 [µA] | |
| Alarm current consumption | 500 [µA] | |
| Short circuit isolator | built-in, double-sided | |
| Number of output | 2 | |
| Relay controls output | powered output: DC relay load capacity: 6[A], 30[V], 180[W] |
|
| Output monitoring type | resistance measurement | |
| Number of input | 2 | |
| Input function | active, inactive | |
| Input activation | NO/NC dry contact | |
| Fail-Safe function | yes | |
| Housing type | O | S |
| IP rating | IP 66 | IP 66 |
| Dimension | 150x116x67 [mm] | 140x190x86 [mm] |
| Weight | 250 [g] | 560 [g] |
| Working temperature | -10 up to 55 [°C] | |
| Product code | FSM007 | FSM008 |
![]()